Chequing
- Save
- Spend
- Invest
- Borrow
- Learn
Socially Responsible investing, or SRI, is a strategy that considers not only the financial returns from an investment, but also its impact on environmental, ethical and social issues. It’s a different way to feel good about your investments.
Feel good about your investments, knowing that we’ve removed controversial holdings.
Low management fee* so we can keep your money working harder for you.
Made up of a selection of ETFs in a mutual fund to meet your growth needs.
With 70% in bonds, this is the least risky Portfolio of the bunch. The other 30% is invested in stocks, which provide growth potential. It’s designed to be a safer bet with more modest returns for the more risk averse.
Term | Annualized returns^ as of [[REPORT.DATE]] net of fees |
---|---|
1 year | [[BAL_INC_SRI.RATE.1_YEAR]] |
3 years | [[BAL_INC_SRI.RATE.3_YEAR]] |
5 years | [[BAL_INC_SRI.RATE.5_YEAR]] |
10 years | [[BAL_INC_SRI.RATE.10_YEAR]] |
Inception | [[BAL_INC_SRI.RATE.INCEPTION]] |
Explore historical performance.
Bonds | |
---|---|
[[BAL_INC_SRI.HOLDINGS.BREAKDOWN.BONDS.1_NAME]] | [[BAL_INC_SRI.HOLDINGS.BREAKDOWN.BONDS.1_VALUE]] |
Stocks | |
[[BAL_INC_SRI.HOLDINGS.BREAKDOWN.STOCKS.1_NAME]] | [[BAL_INC_SRI.HOLDINGS.BREAKDOWN.STOCKS.1_VALUE]] |
[[BAL_INC_SRI.HOLDINGS.BREAKDOWN.STOCKS.2_NAME]] | [[BAL_INC_SRI.HOLDINGS.BREAKDOWN.STOCKS.2_VALUE]] |
[[BAL_INC_SRI.HOLDINGS.BREAKDOWN.STOCKS.3_NAME]] | [[BAL_INC_SRI.HOLDINGS.BREAKDOWN.STOCKS.3_VALUE]] |
[[BAL_INC_SRI.HOLDINGS.BREAKDOWN.STOCKS.4_NAME]] | [[BAL_INC_SRI.HOLDINGS.BREAKDOWN.STOCKS.4_VALUE]] |
Informational only: This is how we aim to manage your Portfolio. The percentages may change slightly over time.
Bonds
Stocks
Risk
Unit Price as of [[BAL_INC_SRI.NAV.DAY.DATE]] | [[BAL_INC_SRI.NAV.DAY.VALUE]] |
Fund Code | INI310 |
Date series started | January 6, 2022 |
Total value of the Fund | $17.85 million (as of October 31, 2024) |
Distributions | Annually, December |
Management Expense Ratio1 (MER) | [[MER.SRI]] |
Offers a balance between Exchange Traded Funds (ETFs) that invest in stocks and bonds, increasing your potential for growth while still maintaining stability – and removing investments that don’t align with social and environmental concerns.
Term | Annualized returns^ as of [[REPORT.DATE]] net of fees |
---|---|
1 year | [[BAL_SRI.RATE.1_YEAR]] |
3 years | [[BAL_SRI.RATE.3_YEAR]] |
5 years | [[BAL_SRI.RATE.5_YEAR]] |
10 years | [[BAL_SRI.RATE.10_YEAR]] |
Inception | [[BAL_SRI.RATE.INCEPTION]] |
Explore historical performance.
Bonds | |
---|---|
[[BAL_SRI.HOLDINGS.BREAKDOWN.BONDS.1_NAME]] | [[BAL_SRI.HOLDINGS.BREAKDOWN.BONDS.1_VALUE]] |
Stocks | |
[[BAL_SRI.HOLDINGS.BREAKDOWN.STOCKS.1_NAME]] | [[BAL_SRI.HOLDINGS.BREAKDOWN.STOCKS.1_VALUE]] |
[[BAL_SRI.HOLDINGS.BREAKDOWN.STOCKS.2_NAME]] | [[BAL_SRI.HOLDINGS.BREAKDOWN.STOCKS.2_VALUE]] |
[[BAL_SRI.HOLDINGS.BREAKDOWN.STOCKS.3_NAME]] | [[BAL_SRI.HOLDINGS.BREAKDOWN.STOCKS.3_VALUE]] |
[[BAL_SRI.HOLDINGS.BREAKDOWN.STOCKS.4_NAME]] | [[BAL_SRI.HOLDINGS.BREAKDOWN.STOCKS.4_VALUE]] |
Informational only: This is how we aim to manage your Portfolio. The percentages may change slightly over time.
Bonds
Stocks
Risk
Unit Price as of [[BAL_SRI.NAV.DAY.DATE]] | [[BAL_SRI.NAV.DAY.VALUE]] |
Fund Code | INI320 |
Date series started | January 6, 2022 |
Total value of the Fund | $23.05 million (as of October 31, 2024) |
Distributions | Annually, December |
Management Expense Ratio1 (MER) | [[MER.SRI]] |
75% of this Portfolio’s investments are in stocks, which provides potential for long-term growth. The remaining 25% in bonds serves to balance out some of the associated risk with a little stability.
Term | Annualized returns^ as of [[REPORT.DATE]] net of fees |
---|---|
1 year | [[BAL_GROWTH_SRI.RATE.1_YEAR]] |
3 years | [[BAL_GROWTH_SRI.RATE.3_YEAR]] |
5 years | [[BAL_GROWTH_SRI.RATE.5_YEAR]] |
10 years | [[BAL_GROWTH_SRI.RATE.10_YEAR]] |
Inception | [[BAL_GROWTH_SRI.RATE.INCEPTION]] |
Explore historical performance.
Bonds | |
---|---|
[[BAL_GROWTH_SRI.HOLDINGS.BREAKDOWN.BONDS.1_NAME]] | [[BAL_GROWTH_SRI.HOLDINGS.BREAKDOWN.BONDS.1_VALUE]] |
Stocks | |
[[BAL_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.1_NAME]] | [[BAL_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.1_VALUE]] |
[[BAL_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.2_NAME]] | [[BAL_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.2_VALUE]] |
[[BAL_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.3_NAME]] | [[BAL_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.3_VALUE]] |
[[BAL_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.4_NAME]] | [[BAL_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.4_VALUE]] |
Informational only: This is how we aim to manage your Portfolio. The percentages may change slightly over time.
Bonds
Stocks
Risk
Unit Price as of [[BAL_GROWTH_SRI.NAV.DAY.DATE]] | [[BAL_GROWTH_SRI.NAV.DAY.VALUE]] |
Fund Code | INI330 |
Date series started | January 6, 2022 |
Total value of the Fund | $94.86 million (as of October 31, 2024) |
Distributions | Annually, December |
Management Expense Ratio1 (MER) | [[MER.SRI]] |
With no bonds to balance it out during down markets this is the riskiest Portfolio we offer, but with that risk comes a greater potential reward.
Term | Annualized returns^ as of [[REPORT.DATE]] net of fees |
---|---|
1 year | [[EQ_GROWTH_SRI.RATE.1_YEAR]] |
3 years | [[EQ_GROWTH_SRI.RATE.3_YEAR]] |
5 years | [[EQ_GROWTH_SRI.RATE.5_YEAR]] |
10 years | [[EQ_GROWTH_SRI.RATE.10_YEAR]] |
Inception | [[EQ_GROWTH_SRI.RATE.INCEPTION]] |
Explore historical performance.
Stocks | |
---|---|
[[EQ_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.1_NAME]] | [[EQ_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.1_VALUE]] |
[[EQ_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.2_NAME]] | [[EQ_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.2_VALUE]] |
[[EQ_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.3_NAME]] | [[EQ_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.3_VALUE]] |
[[EQ_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.4_NAME]] | [[EQ_GROWTH_SRI.HOLDINGS.BREAKDOWN.STOCKS.4_VALUE]] |
Informational only: This is how we aim to manage your Portfolio. The percentages may change slightly over time.
Bonds
Stocks
Risk
Unit Price as of [[EQ_GROWTH_SRI.NAV.DAY.DATE]] | [[EQ_GROWTH_SRI.NAV.DAY.VALUE]] |
Fund Code | INI340 |
Date series started | January 6, 2022 |
Total value of the Fund | $64.44 million (as of October 31, 2024) |
Distributions | Annually, December |
Management Expense Ratio1 (MER) | [[MER.SRI]] |
With input from our Clients, we designed these Portfolios to align with investors’ values. The result is a different way to invest that avoids companies based on the criteria below.
Controversial business activities: Companies that are perceived to be generating a material level of revenue from controversial business activities, such as fossil fuels, tobacco and more.
Carbon intensity: Companies ranking in the top 25% of their sector for the most carbon intense (CO2/Revenue) manufacturing practices are removed from the Portfolio.
Established norms: Companies with alleged or verified non-compliance with established international norms (e.g. anti-corruption plus human, labour & environmental rights).
Gender representation: Companies with no female representation in key decision-making positions are also eliminated.
Controversial weapons: Companies with verified ongoing involvement in controversial weapons.
These exclusions mean that your investment in certain industries, such as energy for example, won't be as extensive as with our Global ETF Portfolios. You’ll pay a little bit more for a Portfolio that is managed to avoid companies involved in these categories. Because of these differences, the Socially Responsible Global Portfolios may perform differently than the Global ETF Portfolios. For full details, please see the Prospectus.
Our licenced Advisors are here for you if you need them. Speak with us at 1-877-464-5678. Monday to Friday, 8 am – 8 pm ET.
Tried, tested and true, these are our original Portfolios. They come with our history of helping Canadians reach their financial goals.
A simple low-cost* way to have exposure to a selection of Exchange Traded Funds (ETFs) in a mutual fund.