Chequing
- Save
- Spend
- Invest
- Borrow
- Learn
Performance information is as of [[REPORT.DATE]]
Assets (millions) information is as of October 31, 2024
Portfolio | Assets (millions) | 1m | 3m | YTD | 1yr | 3yr | 5yr | 10yr | Inception* |
---|---|---|---|---|---|---|---|---|---|
Core Portfolios | |||||||||
Balanced Income | $338.41 | [[BAL_INC.RATE.1_MONTH]] | [[BAL_INC.RATE.3_MONTH]] | [[BAL_INC.RATE.YTD]] | [[BAL_INC.RATE.1_YEAR]] | [[BAL_INC.RATE.3_YEAR]] | [[BAL_INC.RATE.5_YEAR]] | [[BAL_INC.RATE.10_YEAR]] | [[BAL_INC.RATE.INCEPTION]] |
Balanced | $1,359.78 | [[BAL.RATE.1_MONTH]] | [[BAL.RATE.3_MONTH]] | [[BAL.RATE.YTD]] | [[BAL.RATE.1_YEAR]] | [[BAL.RATE.3_YEAR]] | [[BAL.RATE.5_YEAR]] | [[BAL.RATE.10_YEAR]] | [[BAL.RATE.INCEPTION]] |
Balanced Growth | $1,510.90 | [[BAL_GROWTH.RATE.1_MONTH]] | [[BAL_GROWTH.RATE.3_MONTH]] | [[BAL_GROWTH.RATE.YTD]] | [[BAL_GROWTH.RATE.1_YEAR]] | [[BAL_GROWTH.RATE.3_YEAR]] | [[BAL_GROWTH.RATE.5_YEAR]] | [[BAL_GROWTH.RATE.10_YEAR]] | [[BAL_GROWTH.RATE.INCEPTION]] |
Dividend | $397.35 | [[DIV.RATE.1_MONTH]] | [[DIV.RATE.3_MONTH]] | [[DIV.RATE.YTD]] | [[DIV.RATE.1_YEAR]] | [[DIV.RATE.3_YEAR]] | [[DIV.RATE.5_YEAR]] | [[DIV.RATE.10_YEAR]] | [[DIV.RATE.INCEPTION]] |
Equity Growth | $1,484.14 | [[EQ_GROWTH.RATE.1_MONTH]] | [[EQ_GROWTH.RATE.3_MONTH]] | [[EQ_GROWTH.RATE.YTD]] | [[EQ_GROWTH.RATE.1_YEAR]] | [[EQ_GROWTH.RATE.3_YEAR]] | [[EQ_GROWTH.RATE.5_YEAR]] | [[EQ_GROWTH.RATE.10_YEAR]] | [[EQ_GROWTH.RATE.INCEPTION]] |
ETF Portfolios | |||||||||
Balanced Income | $57.67 | [[BAL_INC_ETF.RATE.1_MONTH]] | [[BAL_INC_ETF.RATE.3_MONTH]] | [[BAL_INC_ETF.RATE.YTD]] | [[BAL_INC_ETF.RATE.1_YEAR]] | [[BAL_INC_ETF.RATE.3_YEAR]] | [[BAL_INC_ETF.RATE.5_YEAR]] | [[BAL_INC_ETF.RATE.10_YEAR]] | [[BAL_INC_ETF.RATE.INCEPTION]] |
Balanced | $162.15 | [[BAL_ETF.RATE.1_MONTH]] | [[BAL_ETF.RATE.3_MONTH]] | [[BAL_ETF.RATE.YTD]] | [[BAL_ETF.RATE.1_YEAR]] | [[BAL_ETF.RATE.3_YEAR]] | [[BAL_ETF.RATE.5_YEAR]] | [[BAL_ETF.RATE.10_YEAR]] | [[BAL_ETF.RATE.INCEPTION]] |
Balanced Growth | $750.13 | [[BAL_GROWTH_ETF.RATE.1_MONTH]] | [[BAL_GROWTH_ETF.RATE.3_MONTH]] | [[BAL_GROWTH_ETF.RATE.YTD]] | [[BAL_GROWTH_ETF.RATE.1_YEAR]] | [[BAL_GROWTH_ETF.RATE.3_YEAR]] | [[BAL_GROWTH_ETF.RATE.5_YEAR]] | [[BAL_GROWTH_ETF.RATE.10_YEAR]] | [[BAL_GROWTH_ETF.RATE.INCEPTION]] |
Equity Growth | $522.93 | [[EQ_GROWTH_ETF.RATE.1_MONTH]] | [[EQ_GROWTH_ETF.RATE.3_MONTH]] | [[EQ_GROWTH_ETF.RATE.YTD]] | [[EQ_GROWTH_ETF.RATE.1_YEAR]] | [[EQ_GROWTH_ETF.RATE.3_YEAR]] | [[EQ_GROWTH_ETF.RATE.5_YEAR]] | [[EQ_GROWTH_ETF.RATE.10_YEAR]] | [[EQ_GROWTH_ETF.RATE.INCEPTION]] |
SRI Portfolios | |||||||||
Balanced Income | $17.85 | [[BAL_INC_SRI.RATE.1_MONTH]] | [[BAL_INC_SRI.RATE.3_MONTH]] | [[BAL_INC_SRI.RATE.YTD]] | [[BAL_INC_SRI.RATE.1_YEAR]] | [[BAL_INC_SRI.RATE.3_YEAR]] | [[BAL_INC_SRI.RATE.5_YEAR]] | [[BAL_INC_SRI.RATE.10_YEAR]] | [[BAL_INC_SRI.RATE.INCEPTION]] |
Balanced | $23.05 | [[BAL_SRI.RATE.1_MONTH]] | [[BAL_SRI.RATE.3_MONTH]] | [[BAL_SRI.RATE.YTD]] | [[BAL_SRI.RATE.1_YEAR]] | [[BAL_SRI.RATE.3_YEAR]] | [[BAL_SRI.RATE.5_YEAR]] | [[BAL_SRI.RATE.10_YEAR]] | [[BAL_SRI.RATE.INCEPTION]] |
Balanced Growth | $94.86 | [[BAL_GROWTH_SRI.RATE.1_MONTH]] | [[BAL_GROWTH_SRI.RATE.3_MONTH]] | [[BAL_GROWTH_SRI.RATE.YTD]] | [[BAL_GROWTH_SRI.RATE.1_YEAR]] | [[BAL_GROWTH_SRI.RATE.3_YEAR]] | [[BAL_GROWTH_SRI.RATE.5_YEAR]] | [[BAL_GROWTH_SRI.RATE.10_YEAR]] | [[BAL_GROWTH_SRI.RATE.INCEPTION]] |
Equity Growth | $64.44 | [[EQ_GROWTH_SRI.RATE.1_MONTH]] | [[EQ_GROWTH_SRI.RATE.3_MONTH]] | [[EQ_GROWTH_SRI.RATE.YTD]] | [[EQ_GROWTH_SRI.RATE.1_YEAR]] | [[EQ_GROWTH_SRI.RATE.3_YEAR]] | [[EQ_GROWTH_SRI.RATE.5_YEAR]] | [[EQ_GROWTH_SRI.RATE.10_YEAR]] | [[EQ_GROWTH_SRI.RATE.INCEPTION]] |
Money Market Fund | |||||||||
Money Market | $21.73 | - | - | - | - | - | - | - | - |
Commissions, trailing commissions, management fees and expenses may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed or insured by the Canada Deposit Insurance Corporation or any other government deposit insurer, their values change frequently and past performance may not be repeated. There can be no assurances that a fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you. All securities including mutual funds present a risk of loss of capital.
The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns.
*Inception as of January 10, 2008. Equity Growth Portfolio inception as of November 21, 2011. Dividend Portfolio inception as of November 2, 2016. Balanced ETF Portfolio, Balanced Growth ETF Portfolio, and Equity Growth ETF Portfolio as of November 12, 2020. Balanced Income ETF Portfolio, Balanced Income SRI Portfolio, Balanced SRI Portfolio, Balanced Growth SRI Portfolio, and Equity Growth SRI Portfolio as of January 6, 2022.
The information provided is not intended to be investment advice. Investors should consult their own professional advisor for specific investment and/or tax advice tailored to their needs when planning to implement an investment strategy to ensure that individual circumstances are considered properly and action is taken based on the latest available information.
^ Securities regulations do not allow us to display performance for a fund that has less than one year of performance data.
© 2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Tangerine is a registered trademark of The Bank of Nova Scotia, used under licence. Tangerine Investment Funds are managed by 1832 Asset Management L.P. Tangerine Investment Funds Limited is the principal distributor of Tangerine Investment Funds. Tangerine Investment Funds Limited and 1832 Asset Management L.P. are wholly owned subsidiaries of The Bank of Nova Scotia.