Chequing
- Save
- Spend
- Invest
- Borrow
- Learn
Performance information is as of [[REPORT.DATE]]
Assets (millions) information is as of November 30, 2024
Portfolio | Assets (millions) | 1m | 3m | YTD | 1yr | 3yr | 5yr | 10yr | Inception* |
---|---|---|---|---|---|---|---|---|---|
Core Portfolios | |||||||||
Balanced Income | $343.44 | [[BAL_INC.RATE.1_MONTH]] | [[BAL_INC.RATE.3_MONTH]] | [[BAL_INC.RATE.YTD]] | [[BAL_INC.RATE.1_YEAR]] | [[BAL_INC.RATE.3_YEAR]] | [[BAL_INC.RATE.5_YEAR]] | [[BAL_INC.RATE.10_YEAR]] | 4.26% |
Balanced | $1,396.77 | [[BAL.RATE.1_MONTH]] | [[BAL.RATE.3_MONTH]] | [[BAL.RATE.YTD]] | [[BAL.RATE.1_YEAR]] | [[BAL.RATE.3_YEAR]] | [[BAL.RATE.5_YEAR]] | [[BAL.RATE.10_YEAR]] | 5.91% |
Balanced Growth | $1,564.14 | [[BAL_GROWTH.RATE.1_MONTH]] | [[BAL_GROWTH.RATE.3_MONTH]] | [[BAL_GROWTH.RATE.YTD]] | [[BAL_GROWTH.RATE.1_YEAR]] | [[BAL_GROWTH.RATE.3_YEAR]] | [[BAL_GROWTH.RATE.5_YEAR]] | [[BAL_GROWTH.RATE.10_YEAR]] | 6.74% |
Dividend | $418.56 | [[DIV.RATE.1_MONTH]] | [[DIV.RATE.3_MONTH]] | [[DIV.RATE.YTD]] | [[DIV.RATE.1_YEAR]] | [[DIV.RATE.3_YEAR]] | [[DIV.RATE.5_YEAR]] | [[DIV.RATE.10_YEAR]] | 8.99% |
Equity Growth | $1,537.65 | [[EQ_GROWTH.RATE.1_MONTH]] | [[EQ_GROWTH.RATE.3_MONTH]] | [[EQ_GROWTH.RATE.YTD]] | [[EQ_GROWTH.RATE.1_YEAR]] | [[EQ_GROWTH.RATE.3_YEAR]] | [[EQ_GROWTH.RATE.5_YEAR]] | [[EQ_GROWTH.RATE.10_YEAR]] | 10.54% |
ETF Portfolios | |||||||||
Balanced Income | $60.34 | [[BAL_INC_ETF.RATE.1_MONTH]] | [[BAL_INC_ETF.RATE.3_MONTH]] | [[BAL_INC_ETF.RATE.YTD]] | [[BAL_INC_ETF.RATE.1_YEAR]] | [[BAL_INC_ETF.RATE.3_YEAR]] | [[BAL_INC_ETF.RATE.5_YEAR]] | [[BAL_INC_ETF.RATE.10_YEAR]] | 3.44% |
Balanced | $168.50 | [[BAL_ETF.RATE.1_MONTH]] | [[BAL_ETF.RATE.3_MONTH]] | [[BAL_ETF.RATE.YTD]] | [[BAL_ETF.RATE.1_YEAR]] | 5.91% | [[BAL_ETF.RATE.5_YEAR]] | [[BAL_ETF.RATE.10_YEAR]] | 6.23% |
Balanced Growth | $780.31 | [[BAL_GROWTH_ETF.RATE.1_MONTH]] | [[BAL_GROWTH_ETF.RATE.3_MONTH]] | [[BAL_GROWTH_ETF.RATE.YTD]] | [[BAL_GROWTH_ETF.RATE.1_YEAR]] | 7.56% | [[BAL_GROWTH_ETF.RATE.5_YEAR]] | [[BAL_GROWTH_ETF.RATE.10_YEAR]] | 8.21% |
Equity Growth | $548.89 | [[EQ_GROWTH_ETF.RATE.1_MONTH]] | [[EQ_GROWTH_ETF.RATE.3_MONTH]] | [[EQ_GROWTH_ETF.RATE.YTD]] | [[EQ_GROWTH_ETF.RATE.1_YEAR]] | 10.26% | [[EQ_GROWTH_ETF.RATE.5_YEAR]] | [[EQ_GROWTH_ETF.RATE.10_YEAR]] | 11.56% |
SRI Portfolios | |||||||||
Balanced Income | $18.21 | [[BAL_INC_SRI.RATE.1_MONTH]] | [[BAL_INC_SRI.RATE.3_MONTH]] | [[BAL_INC_SRI.RATE.YTD]] | [[BAL_INC_SRI.RATE.1_YEAR]] | [[BAL_INC_SRI.RATE.3_YEAR]] | [[BAL_INC_SRI.RATE.5_YEAR]] | [[BAL_INC_SRI.RATE.10_YEAR]] | 4.12% |
Balanced | $25.06 | [[BAL_SRI.RATE.1_MONTH]] | [[BAL_SRI.RATE.3_MONTH]] | [[BAL_SRI.RATE.YTD]] | [[BAL_SRI.RATE.1_YEAR]] | [[BAL_SRI.RATE.3_YEAR]] | [[BAL_SRI.RATE.5_YEAR]] | [[BAL_SRI.RATE.10_YEAR]] | 8.32% |
Balanced Growth | $102.55 | [[BAL_GROWTH_SRI.RATE.1_MONTH]] | [[BAL_GROWTH_SRI.RATE.3_MONTH]] | [[BAL_GROWTH_SRI.RATE.YTD]] | [[BAL_GROWTH_SRI.RATE.1_YEAR]] | [[BAL_GROWTH_SRI.RATE.3_YEAR]] | [[BAL_GROWTH_SRI.RATE.5_YEAR]] | [[BAL_GROWTH_SRI.RATE.10_YEAR]] | 10.51% |
Equity Growth | $70.59 | [[EQ_GROWTH_SRI.RATE.1_MONTH]] | [[EQ_GROWTH_SRI.RATE.3_MONTH]] | [[EQ_GROWTH_SRI.RATE.YTD]] | [[EQ_GROWTH_SRI.RATE.1_YEAR]] | [[EQ_GROWTH_SRI.RATE.3_YEAR]] | [[EQ_GROWTH_SRI.RATE.5_YEAR]] | [[EQ_GROWTH_SRI.RATE.10_YEAR]] | 14.03% |
Money Market Fund | |||||||||
Money Market | $24.11 | - | - | - | - | - | - | - | - |
Commissions, trailing commissions, management fees and expenses may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed or insured by the Canada Deposit Insurance Corporation or any other government deposit insurer, their values change frequently and past performance may not be repeated. There can be no assurances that a fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you. All securities including mutual funds present a risk of loss of capital.
The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns.
*Inception as of January 10, 2008. Equity Growth Portfolio inception as of November 21, 2011. Dividend Portfolio inception as of November 2, 2016. Balanced ETF Portfolio, Balanced Growth ETF Portfolio, and Equity Growth ETF Portfolio as of November 12, 2020. Balanced Income ETF Portfolio, Balanced Income SRI Portfolio, Balanced SRI Portfolio, Balanced Growth SRI Portfolio, and Equity Growth SRI Portfolio as of January 6, 2022.
The information provided is not intended to be investment advice. Investors should consult their own professional advisor for specific investment and/or tax advice tailored to their needs when planning to implement an investment strategy to ensure that individual circumstances are considered properly and action is taken based on the latest available information.
^ Securities regulations do not allow us to display performance for a fund that has less than one year of performance data.
© 2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Tangerine is a registered trademark of The Bank of Nova Scotia, used under licence. Tangerine Investment Funds are managed by 1832 Asset Management L.P. Tangerine Investment Funds Limited is the principal distributor of Tangerine Investment Funds. Tangerine Investment Funds Limited and 1832 Asset Management L.P. are wholly owned subsidiaries of The Bank of Nova Scotia.