Chequing
- Save
- Spend
- Invest
- Borrow
- Learn
A full listing of current Tangerine rates.
Savings Account | [[SAVINGS.RATE]] |
Tax-Free Savings Account | [[SAVINGS_TFSA.RATE]] |
RSP Savings Account | [[SAVINGS_RSP.RATE]] |
US$ Savings Account | [[SAVINGS_USD.RATE]] |
RIF Savings Account | [[SAVINGS_RIF.RATE]] |
$0.00 - $49,999.99 | [[CHQ.RATE.1]] |
$50,000.00 - $99,999.99 | [[CHQ.RATE.2]] |
$100,000.00 - $499,999.99 | [[CHQ.RATE.3]] |
$500,000.00 or more | [[CHQ.RATE.4]] |
90 Day Guaranteed Investment | [[GIC.RATE.90_DAY]] |
180 Day Guaranteed Investment | [[GIC.RATE.180_DAY]] |
270 Day Guaranteed Investment | [[GIC.RATE.270_DAY]] |
1 Year Guaranteed Investment | [[GIC.RATE.1_YEAR]] |
1½ Year Guaranteed Investment | [[GIC.RATE.1.5_YEAR]] |
2 Year Guaranteed Investment | [[GIC.RATE.2_YEAR]] |
3 Year Guaranteed Investment | [[GIC.RATE.3_YEAR]] |
4 Year Guaranteed Investment | [[GIC.RATE.4_YEAR]] |
5 Year Guaranteed Investment | [[GIC.RATE.5_YEAR]] |
90 Day Guaranteed Investment | [[GIC_RSP.RATE.90_DAY]] |
180 Day Guaranteed Investment | [[GIC_RSP.RATE.180_DAY]] |
270 Day Guaranteed Investment | [[GIC_RSP.RATE.270_DAY]] |
1 Year Guaranteed Investment | [[GIC_RSP.RATE.1_YEAR]] |
1½ Year Guaranteed Investment | [[GIC_RSP.RATE.1.5_YEAR]] |
2 Year Guaranteed Investment | [[GIC_RSP.RATE.2_YEAR]] |
3 Year Guaranteed Investment | [[GIC_RSP.RATE.3_YEAR]] |
4 Year Guaranteed Investment | [[GIC_RSP.RATE.4_YEAR]] |
5 Year Guaranteed Investment | [[GIC_RSP.RATE.5_YEAR]] |
90 Day Guaranteed Investment | [[GIC_TFSA.RATE.90_DAY]] |
180 Day Guaranteed Investment | [[GIC_TFSA.RATE.180_DAY]] |
270 Day Guaranteed Investment | [[GIC_TFSA.RATE.270_DAY]] |
1 Year Guaranteed Investment | [[GIC_TFSA.RATE.1_YEAR]] |
1½ Year Guaranteed Investment | [[GIC_TFSA.RATE.1.5_YEAR]] |
2 Year Guaranteed Investment | [[GIC_TFSA.RATE.2_YEAR]] |
3 Year Guaranteed Investment | [[GIC_TFSA.RATE.3_YEAR]] |
4 Year Guaranteed Investment | [[GIC_TFSA.RATE.4_YEAR]] |
5 Year Guaranteed Investment | [[GIC_TFSA.RATE.5_YEAR]] |
90 Day Guaranteed Investment | [[GIC_RIF.RATE.90_DAY]] |
180 Day Guaranteed Investment | [[GIC_RIF.RATE.180_DAY]] |
270 Day Guaranteed Investment | [[GIC_RIF.RATE.270_DAY]] |
1 Year Guaranteed Investment | [[GIC_RIF.RATE.1_YEAR]] |
1½ Year Guaranteed Investment | [[GIC_RIF.RATE.1.5_YEAR]] |
2 Year Guaranteed Investment | [[GIC_RIF.RATE.2_YEAR]] |
3 Year Guaranteed Investment | [[GIC_RIF.RATE.3_YEAR]] |
4 Year Guaranteed Investment | [[GIC_RIF.RATE.4_YEAR]] |
5 Year Guaranteed Investment | [[GIC_RIF.RATE.5_YEAR]] |
90 Day Guaranteed Investment | [[GIC_USD.RATE.90_DAY]] |
180 Day Guaranteed Investment | [[GIC_USD.RATE.180_DAY]] |
270 Day Guaranteed Investment | [[GIC_USD.RATE.270_DAY]] |
1 Year Guaranteed Investment | [[GIC_USD.RATE.1_YEAR]] |
1½ Year Guaranteed Investment | [[GIC_USD.RATE.1.5_YEAR]] |
2 Year Guaranteed Investment | [[GIC_USD.RATE.2_YEAR]] |
3 Year Guaranteed Investment | [[GIC_USD.RATE.3_YEAR]] |
4 Year Guaranteed Investment | [[GIC_USD.RATE.4_YEAR]] |
5 Year Guaranteed Investment | [[GIC_USD.RATE.5_YEAR]] |
5 Year Variable Mortgage | [[MRTG.RATE.5_YEAR_VAR]] |
1 Year Fixed Mortgage | [[MRTG.RATE.1_YEAR]] |
2 Year Fixed Mortgage | [[MRTG.RATE.2_YEAR]] |
3 Year Fixed Mortgage | [[MRTG.RATE.3_YEAR]] |
4 Year Fixed Mortgage | [[MRTG.RATE.4_YEAR]] |
5 Year Fixed Mortgage | [[MRTG.RATE.5_YEAR]] |
7 Year Fixed Mortgage | [[MRTG.RATE.7_YEAR]] |
10 Year Fixed Mortgage | [[MRTG.RATE.10_YEAR]] |
$0.00 - $99,999.99 | [[SAVINGS_BIS.RATE.1]] |
$100,000.00 - $499,999.99 | [[SAVINGS_BIS.RATE.2]] |
$500,000.00 or more | [[SAVINGS_BIS.RATE.3]] |
US$ Business Savings Account | [[SAVINGS_BIS_USD.RATE]] |
90 Day Business GIC | [[GIC_BIS.RATE.90_DAY]] |
180 Day Business GIC | [[GIC_BIS.RATE.180_DAY]] |
270 Day Business GIC | [[GIC_BIS.RATE.270_DAY]] |
1 Year Business GIC | [[GIC_BIS.RATE.1_YEAR]] |
1½ Year Business GIC | [[GIC_BIS.RATE.1.5_YEAR]] |
2 Year Business GIC | [[GIC_BIS.RATE.2_YEAR]] |
3 Year Business GIC | [[GIC_BIS.RATE.3_YEAR]] |
4 Year Business GIC | [[GIC_BIS.RATE.4_YEAR]] |
5 Year Business GIC | [[GIC_BIS.RATE.5_YEAR]] |
90 Day Business GIC | [[GIC_BIS_USD.RATE.90_DAY]] |
180 Day Business GIC | [[GIC_BIS_USD.RATE.180_DAY]] |
270 Day Business GIC | [[GIC_BIS_USD.RATE.270_DAY]] |
1 Year Business GIC | [[GIC_BIS_USD.RATE.1_YEAR]] |
1½ Year Business GIC | [[GIC_BIS_USD.RATE.1.5_YEAR]] |
2 Year Business GIC | [[GIC_BIS_USD.RATE.2_YEAR]] |
3 Year Business GIC | [[GIC_BIS_USD.RATE.3_YEAR]] |
4 Year Business GIC | [[GIC_BIS_USD.RATE.4_YEAR]] |
5 Year Business GIC | [[GIC_BIS_USD.RATE.5_YEAR]] |
1 Year RSP Loan | [[RSP.RATE.1_YEAR]] |
2 Year RSP Loan | [[RSP.RATE.2_YEAR]] |
3 Year RSP Loan | [[RSP.RATE.3_YEAR]] |
4 Year RSP Loan | [[RSP.RATE.4_YEAR]] |
5 Year RSP Loan | [[RSP.RATE.5_YEAR]] |
Tangerine Home Equity Line of Credit | [[HELOC.RATE]] |
An awesome rate to help new Clients reach their goals faster.
† Savings Account, Chequing Account, and GIC interest rates expressed on this website are annual interest rates and are current as of today's date. Interest rates are subject to change without notice. Interest is calculated daily and paid monthly on our Savings and Chequing Accounts. GIC terms of one year or longer have interest calculated on the basis of 365/366 days and compounded and/or paid annually. GIC terms of less than one year have interest calculated on the basis of 365/366 and paid at maturity.